Winterville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1859 Forlines Road 4 6 4,770 $1,300,000 $272.52 42 days
4104 Sterling Trace Drive 5 6 6,809 $1,150,000 $168.89 36 days
4000 Sterling Trace Drive 4 6 4,950 $769,000 $155.35 43 days
173 Vernon White Road 4 3 5,218 $654,995 $125.53 114 days
1739 Haddock Road 3 4 3,940 $649,000 $164.72 75 days
916 Wickham Drive 4 4 3,477 $625,000 $179.75 70 days
4525 Lagan Circle 4 4 2,877 $589,000 $204.73 2 days
914 Hunter Grace Drive 4 4 3,392 $569,400 $167.87 46 days
224 Jack Place 4 4 3,061 $555,000 $181.31 67 days
143 Slaney Loop 5 4 3,762 $550,000 $146.20 103 days
Average: 3.4 2.9 2,195 $369,050 $167 94 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Sterling Trace Drive 5 10 9,700 $1,450,000 $149.48 181 days
912 Van Gert Drive 5 6 4,794 $895,000 $186.69 51 days
4106 Sterling Trace Drive 4 5 4,613 $825,000 $178.84 56 days
2021 Sedbrook Lane 5 4 3,558 $799,900 $224.82 68 days
3104 Amhurst Lane 5 5 8,444 $795,000 $94.15 84 days
812 Van Gert Drive 4 4 4,004 $789,000 $197.05 39 days
5036 Winterville Parkway Parkway N/A N/A N/A $775,000 $336.96 213 days
1361 Mac Allen Road 4 4 4,665 $775,000 $166.13 182 days
2205 Brook Fields Drive 4 3 3,629 $768,000 $211.63 104 days
2217 Brook Fields Dr 4 4 3,702 $750,000 $202.59 63 days
Average: 3.3 2.6 2,004 $215,358 $115 136 days
Viewing 1 - 10 of 7895
Viewing 1 - 10 of 7895